2010-09-07 | Welcome
Published on 08-13-2010
Vol.12 No. 2
2010 Vol. 12 No. 2

COTT Washington Update --

2010 VOLUME 12 NUMBER 2

The COTT Washington Update is posted on our website, www.cott1.org.

To receive the Update directly, send an e-mail to COTT at cott-dc@earthlink.net.

> ACBSA Meets To Consider MSM Blood Donor Deferral Policy Changes

On June 10-11 the Department of Health and Human Services’ Advisory Committee On Blood Safety and Availability

(ACBSA) met in Washington DC to consider change in the blood donor deferral policy regarding “men who have had

sex with men”, or MSM. Currently, a potential male donor who reports having had sex, even once, with another male

at any time since 1977, is permanently deferred from donating blood. In the last Update we reported on the proposal to

lift the ban which came from Gay Mens Health Crisis in New York and was supported by twenty-one Senators in a

joint letter to FDA Commissioner Margaret Hamburg in March of this year. Change in the deferral policy was also

supported by the American Red Cross, the American Association of Blood Banks and Americas Blood Centers. The

ACBSA heard from both experts and community-based organizations regarding the proposed change.

In April, COTT had asked for a meeting of the Plasma Users Coalition (PUC) to discuss this important and potentially

very controversial issue. Simultaneously, in the spirit of better collaboration and communication across the global

community the PUC adopted a new name and logo to bring this coalition more in tune with the European Users

Coalition, which goes by the name PLUS for PLasma USers. A-PLUS was the name adopted: American Plasma

Users.

The first order of business for A-PLUS was to attempt to develop a consensus within the users coalition on the MSM

question and provide coherent and substantive testimony and recommendations on behalf of the users of blood, blood

components and blood products regarding the proposed changes. World Hemophilia Federation (WFH) President Mark

Skinner and COTT President Corey Dubin were tasked to draft the A-PLUS testimony and to establish a dialogue with

Gay Mens Health Crisis before the June meeting of the ACBSA.

For COTT’s Board of Directors, this was a situation that presented a very serious conundrum. During the 1990s COTT

had worked closely with the Gay, Lesbian, Bisexual and Transgender (GLBT) communities on issues of HIV/AIDS,

chairing the Community Constituency Group at the National Institutes of Health, which was the community structure

for what was then called “Trials Without Walls”, a community based clinical trials initiative for HIV/AIDS drug trials.

Through this work and other activities around speeding development of AIDS drugs, COTT worked with many GLBT

organizations.

COTT Board members were concerned that despite the controversial and potentially explosive nature of this issue,

COTT must again work closely with Gay and Bisexual communities to explore what change in the donor deferral

policy for MSM might look like and how we get to that change in a manner that increases the overall safety of our

nation’s blood supply.

Upon gaining the support of the A-PLUS member organizations we began to seek a meeting with Gay Mens Health

Crisis (GMHC), in order to open a dialogue before the June 11 ACBSA meeting in Washington. On June 4
th Mark

Skinner of WFH, Neil Frick of NHF, and Corey Dubin and Dave Cavenaugh of COTT met with the senior policy staff

of GMHC at its offices in New York.

The discussions were substantive and candid and led to a proposal to craft a joint letter between hemophilia

community organizations and leading Gay and Lesbian rights organizations to be presented at the ACBSA. As a result

2

COTT, NHF, HFA and WFH joined with GMHC, Human Rights Campaign, AIDS Action Council, National Gay and

Lesbian Task Force, and AmFar, in issuing a joint letter to the ACBSA, released to the press on June 9
TH, the daybefore the ACBSA meeting (included as Attachment #1 at end of this Update).

As always COTT views the blood supply in a landscape manner, that is, with an awareness that any changes in policy

or regulation concerning blood almost certainly has impacts and consequences for other elements of the blood system,

thus having an overall effect potentially much larger than the policy change under consideration. It was vital that the

proposals under study here be considered in the context of the overall safety and regulation of that system.

Mark Skinner delivered the A-PLUS testimony to the Advisory Committee at the ACBSA meeting. It included an

acknowledgement that the current policy needs to be changed, and that such changes must be based on existing

science. He then presented a research agenda that would, through a series of studies, further our overall understanding

of the donor deferral landscape, and how previously deferred donors should, if supported by the science, be re-entered

into the donor pool.

A very good presentation was also given by Dr. Ganz of Canadian Blood Services which has been wrestling with this

issue for some time and has decided not to re-enter MSM donors at this time. At the core of the issue for a number of

the members of the ACBSA, were the very high HIV transmission rates in Gay and Bisexual communities and whether

or not the rates of new infections are a marker for unknown threats or pathogens. This is a question that must be

studied if we are going to better understand the risk horizon for re-entering MSM donors.

On July 27
th, representatives of the bleeding disorders communities and Gay Mens Health Crisis met with Dr. Keith

Hoots, Director of the Division of Blood Resources at the National Heart, Lung and Blood Institute ( NHLBI) of the

NIH , and his staff, concerning plans for studies under review. The meeting was another positive step in moving the

research agenda forward in a timely and deliberate manner.

COTT would like to thank the GMHC Policy team, including Nathan Schaefer and Sean Cahill for their forward

looking vision and their commitment to change that enhances the overall safety of our nation’s blood supply through

more effective policy development and updated and more focused science.

In addition to the Joint letter to the ACBSA (Attachment #1), also included in this
Update are the Executive Summary

of the A-Plus Coalition paper (Attachment #2), and the final recommendations of the Advisory Committee to DHHS

Secretary Sibelius (Attachment #3).

> CONGRESS

Electoral politics around the coming November Mid-Term elections are in full swing, with the polarization

of loyalties front and center. Nevertheless, Congress has passed a number of important bills so far this

session. The most prominent of this is groundbreaking financial reform legislation, with unprecedented

consumer advocacy provisions. The bill consumed much of Congress’ time over the past few months:

Introduced and approved bv the House last December, the Senate was unwilling to approve it until this May;

It only became law toward the end of July. On another front, sweeping energy legislation, with many “green”

requirements, has languished even more, and has been put off until fall. Concerns over the confirmation of

our new Supreme Court nominee, over the enormous effort in Afghanistan, and the ecological and economic

disaster along the coastline of the southeastern US, are additional matters before Congress and the President.

In a year in which Congress once again declined to pass clear immigration legislation, states have taken the

lead. Recent federal court rejection of the Arizona state law passed last year shows the electricity around this

issue. Other state actions are in the air more than ever: some have modeled bills after the Arizona

3

immigration language; some are suing to block the federal Health Care Reform legislation in their state (see

below), and most are desperate for assistance in meeting record demands for low-income assistance at a time

of lean state coffers. Fortunately after much cliff-hanging the Senate approved a $26 billion fund to keep

160,000 teachers employed ($10 billion) and countless other human services and health providers as well

($16 billion for strapped Medicaid programs). House passage and signature into law are expected as the

Congress goes into its six-week summer recess. Concerning the opposition to the Health Care Reform laws,

the August 2 federal ruling that a Virginia suit to block the bill’s mandated expansions of Medicaid and

requirements of coverage can stand, and the Missouri August 10
th vote to similarly oppose the mandated

coverage (72% in the latest poll, outcome predictable), show the level of unrest in the earliest days of the

unfolding of this paradigm shift in American corporate health care.

Out in the real world, the steps involved in the implementation of the Health Care Reform legislation earlier

this year continue to unfold.
High-Risk Pools: States have been asked if they will operate their own; over

35 have said they will not which means the federal government will step in to operate a pool program in each

of those states. Lawsuits have been filed to contest this alleged incursion into states’ rights; stay tuned.

Other issues in operation of these pools: 1) Assuring that the few state-run pools offer the correct full

spectrum of benefits; 2) How lifetime and annual caps are to be addressed; and 3) the concern, addressed by

states and by any other observers, as to who shall pay for the programs once the paltry $5 Billion in the bill

for all states’ programs, for four years, until larger reform takes shape in 2014 is exhausted. The real access

problem in our community, however, and one not yet overturned, is the requirement that to participate in one

of these pools a person must have been un-insured for a period of six months.

Hospital Oversight: In several areas of the legislation, hospitals are directed to improve their services to

low-income persons. Non-profit hospitals, found in a recent study to have very poor statistics regarding such

compassionate care, are being told to increase it. Many hospitals are now benefitting from the expansions of

the 340b Prescription Drug Pricing Program; their start-up phase in the program is turning out to include

monitoring and oversight as well.
MLR: The Medical Loss Ratio, reflecting an insurance company’s

expenditures on patient care versus other matters such as administration, advertising, and profit, requires for

many to meet the standards set in the new law that substantial internal changes occur. The first wave of such

changes turned out to be that the companies were moving every administrative function they could think of

to be counted under the patient care column. Despite broad publicity when this was found, many such

‘skating around the law’ changes are expected to remain. Oversight, again, hopefully will provide

monitoring and a public view, forcing insurers to actually spend appropriately for care.

COTT attended a workshop held at the Center for American Progress with two of the four senior staff of the

new Office of Consumer Information and Insurance Oversight, one State Insurance Commissioner, the CEO

of a major national health plan, and the Chief of Staff of the Justice Department’s Antitrust Division. All of

the above emerging issues were discussed, but in response to a COTT question about plans to aid those with

high-cost conditions like hemophilia in gaining access to High Risk Pools, the Oversight office staff merely

indicated such issues were being ‘worked on.’ We mentioned the fact that no-one with hemophilia could

meet the law’s requirement of being uninsured for six months previously, but this was not addressed.

4

> AGENCIES

Earlier this spring, FDA held a one-day workshop entitled “Voting and Nonvoting Consumer

Representatives Meeting.” COTT, HFA, and a number of other community organizations including the CJD

Foundation attended. The presenters distinguished between voting and non-voting membership, and between

the expectations of a consumer representative and those for a patient representative. Basically a consumer

representative is, in FDA’s eyes, familiar with the disease in question (although they may not have it

themselves), and is also able to comment on the many issues concerning treatment of that disease, from

pharmaceutical enticements and pressures, to the need for better training for providers to facilitate early

diagnosis (used here merely as an example). The patient representative, on the other hand, is only to provide

comment on the experiences of having the disease. We found these distinctions to be arbitrary and

denigrating. Most people with a chronic, high-cost, potentially fatal disease know quite a bit about the

policy issues concerning it, in addition to having a more than adequate ability to comment on the experiences

of the disease as well.

The FDA Center for Biologics Evaluation and Research (CBER) which regulates blood product production,

held a one-day workshop in early May entitled, “Blood Quantitative Risk Assessment Workshop.” The

differences between risk assessment, risk management, and risk communication were pointed out. What

was not revealed, except in very global terms, was how the Risk Assessment staff and the program staff

interact.

The June meeting of the Department-level Advisory Committee on Blood Safety & Availability is discussed

above in conjunction with the Blood Donor Deferral Policies Changes.

Our regular feature of excerpts from recent FDA Enforcement Reports can be found at the end of this

Update as Attachment #4. It is lengthy; a rapid scan will reveal some surprising and striking yellowhighlighted

violations, however.

> INDUSTRY

COTT has been working for months with the national office of the AFL-CIO at their request, working to

support walk-outs and other labor actions by its affiliates with members employed in Red Cross blood

collection, processing and distribution operations. Workers told the union of Red Cross management

practices – mandatory 14-hour days, blood drives with no nurse available, “training” of mobile van drivers as

phlebotomists (blood drawers) and the like. The workers underscored the fact that, in addition to creating

onerous workplace conditions, these strictures were actually causing an increase in errors in the collection,

processing and distribution of blood collected. Accordingly, the union contacted COTT and other

organizations in the blood and blood products using community, to elicit their support for pressure on

management concerning these practices. AFL-CIO recently put up a multi-page website detailing these

problems, and presenting a detailed historical timeline of Red Cross’ blood operations, and violations therein

documented by FDA:
www.blooddrivesafety.com.On May 19th, a Committee created out of this work, the Workers Committee for Blood Safety, held a press

conference in Washington on these issues. Speakers included the Vice President of AFL-CIO, the director of

the National Consumers League, and the government and policy directors for COTT and the Hemophilia

5

Federation. According to Congressional Quarterly’s report on the press conference in their HealthBeat the

following day:

The p r o bl e m s a r e so ch r o ni c tha t r e g ul a to rs a r e a c c e p ti ng the m a s a ma tte r of c o u r s e, sai d Da v e C a v e n a ug h, the g o v e r n m e nt r el a ti o ns di r e c t o r fo r the

C o m mi tte e of Te n Tho usa n d, a g r o u p tha t r e p r e s e nts he m o p hilia p ati e nts. … “Ho w this has b e c o m e a n a c c e p t a bl e p a rt of ou r na ti on al bl o o d sup pl y la nd s c a p e is

un c o ns ci o n a bl e,” said C a v e n a u g h. The g r o u p sa ys its na m e ste m s f r o m th e num b e r of he m o p hilia p ati e nts w h o b e c a m e inf e ct e d with HIV.

A copy of COTT’s Press Statement for the event is included in this Update as Attachment #5.

The FDA in June at last announced the fines for the two Notice of Violations letters that Red Cross received

last October -- $16 million. The total levied against the organization since the Court granted the 2003 FDA

request to begin fines as its compliance demands were being ignored now amounts to over $37 million.

> COALITIONS

COTT attended a rally in May of the new National Viral Hepatitis Roundtable, a merger of Hepatitis B and

Hepatitis C advocacy groups. The combined forces of over one hundred members, in yellow “Silent No

More” T-shirts and signs, are expected to have more luck with legislation for hepatitis care than was true

previously. A bill, H.R. 3974, introduced in October by Rep. Mike Honda (D-CA), provides for widespread

provider training to facilitate detection.

> COTT OPERATIONS

COTT participated in the premiere of the movie “Bad Blood: A Cautionary Tale” in New York City in July,

with a discussion after the film with a panel comprised of a national hemophilia organization, a

representative of Gay Mens Health Crisis, and the Executive Director of the association of plasma producers.

Similar panel discussions will be held at the movie’s Washington premiere, on September 28, 2010, and later

in the Fall in San Francisco. Stay tuned for specifics. Our heartfelt thanks goes out to Marilyn Ness and

Necessary Films of new York for an excellent film that brings the AIDS/Blood epidemic in the hemophilia

community to light for a whole new generation of viewers who do not know what happened .

COTT acknowledges the assistance of Hemophilia Health Services and Factor Support Network

in publication of this issue of the COTT Washington Update.

Committee of Ten Thousand 236 Massachusetts Ave., NE Suite 609 Washington, DC 20002

800-488-2688 * 202-543-6720 fax

cott-dc@earthlink.net * WWW.COTT1.ORG

Attachment #1: Joint COTT-MSM Statement

6

Joint Statement on Addressing the MSM Blood Ban by Groups

Representing People Living with Hemophilia, Gay Men and People

Living with HIV/AIDS

The Department of Health & Human Services, Advisory Committee on Blood Safety and Availability will be

reviewing the current Food and Drug Administration (FDA) policy recommending that men who have sex

with another man (MSM) even one time since 1977 should be deferred indefinitely from donating blood. In

the following joint letter advocacy organizations representing both the Gay & Lesbian Communities and the

Plasma User Communities have signed on to demonstrate their past and ongoing ability to work together on

issues surrounding the safety of our nation’s blood and our public health.

“As the Department of Health and Human Services' Advisory Committee on Blood Safety and Availability

(ACBSA) prepares to evaluate the longstanding deferral of all men who have had sex with men (MSM) from

donating blood, the organizations listed below wish to clarify a recently encountered misperception.

Advocates invested in any change of such a policy report a perceived disconnect between the positions of

leading gay rights and hemophilia representatives. We reject this notion.

The communities have more in common than current discourse reflects. Both gay men and people with

hemophilia have been disproportionately impacted by the HIV epidemic. Critical advancements in HIV

prevention, treatment, and research can be linked directly to the years of successful advocacy by both

communities. For most of the past quarter century, these two communities have worked toward shared

goals, including caring for people living with HIV and preventing the virus’s spread.

The organizations listed below continue to share a strong commitment to the safety of our nation's blood

supply and it is with this in mind that we urge the ACBSA to recommend any scientific research that is

necessary to allow for the thoughtful consideration of alternative policies regarding donor deferral. We look

forward to working with the Advisory Committee, and the broader federal government, to critically examine

and evaluate alternative polices for MSM blood donors that maintain or enhance the safety of blood and

blood products.”

AIDS Action Council

AmFAR

Committee of Ten Thousand

Gay Men's Health Crisis

Hemophilia Federation of America

Human RIghts Campaign

National Gay and Lesbian Task Force

National Hemophilia Foundation

World Federation of Hemophilia

7

Attachment #2: Executive Summary of Plasma Users’ Combined Report

EXECUTIVE SUMMARY

of the statement on behalf of the

AMERICAN PLASMA USERS COALITION (A-PLUS)

before the

Advisory Committee on Blood Safety and Availability

Department of Health and Human Services

Thirty-eighth Meeting

June 10-11, 2010

The Universities at Shady Grove, Rockville, MD

MSM Blood Donor Deferral Policy

The American Plasma Users Coalition (A-PLUS) is a coalition, formerly known as the Plasma User Coalition

(PUC), of national patient organizations created to address the unique needs of patients with rare diseases

that use life-saving plasma protein therapies. The organizations representing these patients share a

common desire to ensure that the patient voice is heard when relevant public polices, regulations,

directives, guidelines and recommendations which have a major impact on their access to safe and

effective therapy and treatment are considered.

Together our coalition represents more than 125,000 Americans living with chronic disorders dependent

upon plasma protein therapies for their daily living. In addition, there are thousands more that remain

undiagnosed.

Partners in our coalition include:

Alpha-1 Association

Alpha-1 Foundation

GBS/CIDP Foundation International

Committee of Ten Thousand

Hemophilia Federation of America

Immune Deficiency Foundation

Jeffrey Modell Foundation

National Hemophilia Foundation

Platelet Disorder Support Association

Patient Services Incorporated

A-PLUS appreciates this opportunity to present our views regarding the Advisory Committee on Blood

Safety and Availability’s (ACBSA) review of the current Food and Drug Administration (FDA) policy

recommending that men who have sex with another man (MSM) even one time since 1977 should be

deferred indefinitely from donating blood.

Both gay men and those in the plasma user community have been disproportionately impacted by the HIV

epidemic. Our communities have a long history of working together on shared goals related to providing HIV

support, research advocacy, treatment access, and prevention programs. We share a historical common

bond. Together, we are committed to ensuring the overall safety of the nation’s blood supply.

At this time, A-PLUS does not believe that the currently available knowledge and data are sufficient to

support a change to the existing donor deferral policy. We acknowledge that the scientific basis for the

permanent deferral requires review. However, we do not currently have enough information to determine if a

8

one-year, five-year, ten-year, or another deferral period is more appropriate than the existing permanent

lifetime deferral. Selection of another interval could also be perceived as arbitrary or lacking scientific

foundation. However, this is not the end of the discussion.

We believe that there are a number of factors which should be fully evaluated before making a revision to

the policy and we support research focused on high risk behaviors of both MSM and heterosexuals. Such

evaluation and research could lead to a policy revision that maintains or enhances the safety of blood and

blood products.

Today we are calling for a research agenda to be undertaken to address several critical areas with the

following goals:

1. Achieving a better understanding of known and emerging pathogens in specific populations including

MSM and heterosexual populations;

2. Developing policy that recognizes societal aspects of the blood system’s safety and risk tolerance;

3. Developing alternate donor deferral strategies and the risk of blood-borne diseases;

4. Establishing a framework for accelerated approval of pathogen reduction, removal and/or inactivation

technologies for fresh components; and

5. Understanding the implications of a revision on the supply and availability of treatment products globally.

If we progress in earnest with such a research strategy, and obtain reassuring answers, we foresee a time

when a revision would be appropriate and donor deferrals could be made on a more individualized,

behavioral-based risk review for both MSM and heterosexual donors.

We urge all stakeholders, including donors and end-users, to aggressively work together to seek answers.

Equally important, is for the government to commit the necessary funding to ensure that this occurs in a

timely manner. Our specific recommendations for research in the context of the research agenda

mentioned above are summarized below.

SUMMARY OF RESEARCH RECOMMENDATIONS

I. The ACBSA consideration of this issue should not supplant the rigorous scientific review of

the FDA and BPAC.

II. We must achieve a better understanding of known and emerging pathogens in specific

populations including MSM and heterosexual populations.

III. We must give due consideration in policy development to the societal aspects of the blood

system’s safety and risk tolerance.

IV. We must consider alternate donor deferral strategies and the resulting risk of blood-borne

diseases.

V. We must factor into the equation the risk of multiple and cumulative exposure for those

dependent upon blood and plasma therapies for their daily living.

9

VI. We must establish a framework for accelerated approval of pathogen reduction, removal

and/or inactivation technologies for fresh components and where necessary, support research

to develop the technology.

VII. We must understand the implications of a revision of the donor deferral policy on the

supply and availability of treatment products globally prior to changing the deferral policy.

VIII. We must have a robust comprehensive hemovigilance and biovigilance program.

IX. We call upon the Department of Health and Human Services to encourage accelerated

development and use of pathogen reduction technologies for fresh (labile) components.

X. We must implement a robust donor education program as part of any revised

donor deferral policy.

===================

10

Attachment 3: Final Recommendations of

the Advisory Committee on Blood Safety and Availability

HHS Advisory Committee on Blood Safety and Availability

On June 10-11, 2010, the HHS Advisory Committee on Blood Safety and Availability (ACBSA) met to discuss

the current Food and Drug Administration (FDA) policy on men who have sex with other men (MSM). FDA’s

current policy states that men who have had sex with other men at any time since 1977 are currently deferred as

blood donors.

The ACBSA engaged in deliberations and discussed the following: important factors to consider in making a

policy change; scientific information including risk assessments; whether any additional studies are needed before

implementing a policy change or following a policy change; monitoring tools or surveillance activities that could

be implemented, and whether those should be implemented before implementing any policy change; and, whether

additional safety measures, if any, are needed to assure blood safety under a revised deferral policy.

The ACBSA took two votes during the meeting. The first was to vote on whether the current policy should be

changed at the present time. In the second, the Committee was asked to identify studies needed to establish a

basis for a change in policy and to recommend further action needed, if any, to monitor and improve blood safety.

Committee Question:

Should the current indefinite deferral for men who have had sex with another man even one time since 1977 be

changed at the present time? Committee Vote: 6 = Yes; 9 = No

Committee Recommendations

The HHS’s Advisory Committee on Blood Safety and Availability (the Committee or ACBSA) is sensitive to the

blood system and broader societal issues related to the current deferral policy for males who have had sex with

another man even (MSM) one time since 1977.

Whereas we believe that the current donor deferral policies are suboptimal in permitting some potentially high

risk donations while preventing some potentially low risk donations, we find that currently available scientific

data are inadequate to support change to a specific alternative policy; therefore, until further evaluation, the

committee recommends that the current indefinite deferral for men who have had sex with another man even one

time since 1977 not be changed at the present time.

To develop and validate candidate alternative policies, we recommend research in the following areas:

1. Validate modifications to the donor questionnaire that would better differentiate low versus high risk MSM

and heterosexuals, including studies to investigate

11

Transfusion Transmitted Infectious Disease (TTID) and Sexual Transmitted Disease (STD) markers in potential

donor subsets;

1. Establish ongoing national hemovigilance program for TTID markers in blood donors linked to analysis of

demographic, behavioral, and other risk factors:

a. Obtain a baseline on prevalence and incidence of TTIDs,

b. Characterize risk in different donor subgroups (e.g., younger age), and

c. Use above characteristics for continuous quality improvement of the donor deferral process;

1. Determine the feasibility of donor pre-testing to limit risk while characterizing donors who might be recruited

under modified eligibility criteria;

1. Investigate the impact of revised donor criteria on the global availability of plasma products;

1. Evaluation of data from other countries that have changed their high risk donor evaluation programs,

including MSM; and

1. Periodic reassessment of transfusion safety including consideration of multiple and cumulative blood product

exposures to recipients.

Additionally, the Committee recommends the following actions.

1. Implement the January 2008 ACBSA recommendation to adopt pathogen reduction technologies for all

transfusible blood components

1. Create a more robust donor education program focusing on high risk behaviors that is more inclusive of all

donor groups, emphasizing the link between safe donation and recipient health

1. The Department should take action to investigate and reduce the risk of Quarantine Release Errors (QREs) in

blood collection establishments

1. Recognizing the relationship between acceptance of risk of transfusion and protection from harms, further

consideration should be given to mechanisms for compensation for blood injuries consistent with the

recommendations of the Institute of Medicine and the U.S. Congress

Committee vote: Unanimous yes (15 votes)

12

Attachment #4: Recent FDA Enforcement Report excerpts

__________

April 14

__________

PRODUCT

1) Recovered Plasma. Recall # B-0458-10;

2) Red Blood Cells Leukocytes Reduced. Recall # B-0459-10;

3) Plasma Frozen Within 24 hours (FP24). Recall # B-0460-10;

CODE

1) Unit: 003LK21499;

2) Units: 03KW26270, 003LK21499;

3) Unit: 03KW26270

RECALLING FIRM/MANUFACTURER

The American National Red Cross – Southern Region, Douglasville, GA, by

telephone and facsimile on March 27, 2009 and by letters dated March 27, 2009 and

May 29, 2009. Firm initiated recall is complete.

REASON

Blood products, collected from a donor who was at risk for variant Creutzfeldt-Jakob

Disease (vCJD), were distributed.

VOLUME OF PRODUCT IN COMMERCE

4 units

DISTRIBUTION

GA, AL

___________________________________

PRODUCT

Platelets Pheresis- 7d Leukocytes Reduced. Recall # B-0889-10

CODE

Unit: 9919347

RECALLING FIRM/MANUFACTURER

Florida’s Blood Centers, Inc., Orlando, FL, by letter on March 28, 2008. Firm initiated

recall is complete.

REASON

Blood product, found to be contaminated with Corynebacterium species and

Staphylococcus species using the BacT ALERT System, was distributed.

VOLUME OF PRODUCT IN COMMERCE

1 unit

DISTRIBUTION

FL

___________________________________

PRODUCT

1) Red Blood Cells Leukocytes Reduced. Recall # B-0921-10;

2) Cryoprecipitated AHF. Recall # B-0922-10;

3) Fresh Frozen Plasma. Recall # B-0923-10;

4) Plasma Frozen within 24 hours (FP24). Recall # B-0924-10;

5) Red Blood Cells. Recall # B-0925-10;

6) Red Blood Cells Leukocytes Reduced Irradiated. Recall # B-0926-10;

7) Plasma Cryoprecipitate Reduced. Recall # B-0927-10

CODE

